DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
KENTUCKY MIDDAY | 9610 | 09/10/2025 | 00:05 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
TENNESSE MIDDAY ( ... | 7303 | 09/10/2025 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
INDIANA MIDDAY | 3675 | 09/10/2025 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
TEXAS DAY ( SENIN ... | 9181 | 09/10/2025 | 00:15 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
FLORIDA MIDDAY | 0449 | 09/10/2025 | 00:15 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
VIRGINIA DAY | 2284 | 09/10/2025 | 00:40 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
WASHINGTON DC MIDD... | 7049 | 09/10/2025 | 00:40 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
NEW YORK MIDDAY | 3072 | 09/10/2025 | 01:10 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
NORTH CAROLINA DAY... | 4853 | 09/10/2025 | 01:45 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
OREGON (04:00) | 3633 | 09/10/2025 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 7432 | 09/10/2025 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 4742 | 09/10/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
OREGON (07:00) | 4425 | 09/10/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
GEORGIA EVENING | 7354 | 09/10/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 8268 | 09/10/2025 | 06:05 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
MICHIGAN EVENING | 4403 | 09/10/2025 | 06:15 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 7583 | 09/10/2025 | 06:40 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
FLORIDA EVENING | 2763 | 09/10/2025 | 08:30 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
OREGON (10:00) | 6973 | 09/10/2025 | 08:45 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
NEW YORK EVENING | 0494 | 09/10/2025 | 09:10 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 2639 | 09/10/2025 | 09:35 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
NEW JERSEY EVENING | 2802 | 09/10/2025 | 09:40 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
VIRGINIA NIGHT | 8731 | 09/10/2025 | 09:40 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
KENTUCKY EVENING | 4575 | 09/10/2025 | 09:45 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT ( SENI... | 0150 | 09/10/2025 | 09:55 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 0005 | 09/10/2025 | 10:05 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
GEORGIA NIGHT | 7091 | 09/10/2025 | 10:20 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
SANTORINI | 0073 | 09/10/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 1853 | 09/10/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
OREGON (13:00) | 4713 | 09/10/2025 | 11:45 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
BULLSEYE | 8409 | 09/10/2025 | 11:50 WIB | 12:10 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 3427 | 09/10/2025 | 13:00 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY | 3717 | 09/10/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
3717 6428 2821 |
09/10/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
1527 1416 5670 |
09/10/2025 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
SYDNEY LOTTO | 1527 | 09/10/2025 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
MUNCHEN | 7310 | 09/10/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
CHINA | 2479 | 09/10/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 0260 | 09/10/2025 | 16:00 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
JAPAN | 8849 | 09/10/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE (SELASA-... | 3368 | 09/10/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
8079 2929 3834 |
08/10/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 2561 | 09/10/2025 | 17:45 WIB | 18:00 WIB | 23:00 WIB | DETAIL | |
GUAM | 2875 | 09/10/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
MONGOLIA | 4919 | 09/10/2025 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
TOTO MACAU 3 | 9661 | 09/10/2025 | 19:00 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
AKITA | 1390 | 09/10/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
PCSO (MINGGU OFF) | 2224 | 09/10/2025 | 19:50 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
TAIWAN | 9506 | 09/10/2025 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 5761 | 09/10/2025 | 20:45 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
BATUGONCANG | 2357 | 09/10/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TENNESSE MORNING (... | 9108 | 09/10/2025 | 21:05 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
TEXAS MORNING ( MI... | 1976 | 09/10/2025 | 21:45 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
NUSANTARA | 8626 | 09/10/2025 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
TOTO MACAU 4 | 5466 | 09/10/2025 | 22:00 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
2808 0017 6779 |
09/10/2025 | 22:45 WIB | 23:10 WIB | 01:00 WIB | DETAIL | |
HONGKONG | 2808 | 09/10/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 3815 | 09/10/2025 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
3815 8458 1524 |
09/10/2025 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
TOTO MACAU 5 | 3313 | 09/10/2025 | 23:00 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
GEORGIA MIDDAY | 3388 | 08/10/2025 | 23:15 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
KIMTOTO MEDAN | 4362 | 08/10/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
NEW JERSEY MIDDAY | 1725 | 08/10/2025 | 23:45 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
MOROCCO QUATRO 4 | 2944 | 09/10/2025 | 23:45 WIB | 00:00 WIB | 04:00 WIB | DETAIL | |
TOTO MACAU 6 | 8746 | 09/10/2025 | 23:59 WIB | 00:15 WIB | 04:15 WIB | DETAIL |